Markets
Every asset AURIX connects to, in one place.
All traded precious metals, plus up to 1,000 cryptocurrencies and 1,000 stocks & indices — searchable, the same market data that powers the AURIX wallet and dashboard.
Metals (17)
| Symbol | Name | Price | 24h |
|---|---|---|---|
| XAU | Gold | $3,387 | ▲ 0.8% |
| XAG | Silver | $40.85 | ▲ 1.4% |
| XPT | Platinum | $1,428 | ▼ 0.3% |
| XPD | Palladium | $1,103 | ▼ 1.1% |
| HG | Copper | $4.52 | ▲ 0.6% |
| ALU | Aluminum | $2.48 | ▲ 0.2% |
| NI | Nickel | $7.15 | ▼ 0.5% |
| ZNC | Zinc | $2.89 | ▲ 1.0% |
| SN | Tin | $15.42 | ▲ 0.4% |
| PB | Lead | $0.98 | ▼ 0.2% |
| URA | Uranium | $78.30 | ▲ 2.3% |
| CO | Cobalt | $14.60 | ▼ 0.8% |
| LI | Lithium | $9.85 | ▼ 1.5% |
| RH | Rhodium | $5,450 | ▲ 3.1% |
| IR | Iridium | $4,650 | ▲ 0.7% |
| HRC | Steel (HRC) | $780.00 | ▼ 0.4% |
| TIO | Iron Ore | $102.50 | ▲ 0.3% |
Crypto (1000)
| Symbol | Name | Price | 24h |
|---|---|---|---|
| BTC | Bitcoin | $118,450 | ▼ 1.2% |
| ETH | Ethereum | $4,210 | ▲ 2.1% |
| BNB | BNB | $712.40 | ▲ 0.5% |
| SOL | Solana | $198.40 | ▲ 3.4% |
| XRP | XRP | $2.87 | ▼ 0.6% |
| ADA | Cardano | $0.94 | ▲ 1.8% |
| DOGE | Dogecoin | $0.31 | ▼ 2.4% |
| DOT | Polkadot | $6.42 | ▲ 0.9% |
| AVAX | Avalanche | $38.60 | ▲ 2.7% |
| LINK | Chainlink | $22.10 | ▼ 1.0% |
| LTC | Litecoin | $108.50 | ▲ 0.3% |
| MATIC | Polygon | $0.58 | ▲ 1.2% |
| TRX | Tron | $0.27 | ▲ 0.1% |
| SHIB | Shiba Inu | $0.000021 | ▼ 3.1% |
| UNI | Uniswap | $11.40 | ▲ 1.6% |
| XLM | Stellar | $0.41 | ▲ 0.6% |
| XMR | Monero | $178.30 | ▼ 0.4% |
| ATOM | Cosmos | $7.85 | ▲ 0.8% |
| ALGO | Algorand | $0.22 | ▼ 1.3% |
| VET | VeChain | $0.045 | ▲ 1.1% |
| FIL | Filecoin | $5.20 | ▼ 0.9% |
| APT | Aptos | $9.60 | ▲ 2.0% |
| ARB | Arbitrum | $0.82 | ▲ 1.4% |
| OP | Optimism | $1.68 | ▲ 0.7% |
| TON | Toncoin | $5.90 | ▼ 0.2% |
Page 1 of 40
Stocks & Indices (1000)
| Symbol | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $6,390 | ▲ 0.3% |
| NDX | Nasdaq 100 | $22,140 | ▲ 0.5% |
| AAPL | Apple | $231.50 | ▼ 0.4% |
| MSFT | Microsoft | $468.20 | ▲ 0.7% |
| GOOGL | Alphabet | $192.30 | ▲ 0.4% |
| AMZN | Amazon | $224.60 | ▲ 1.0% |
| META | Meta Platforms | $612.80 | ▼ 0.6% |
| NVDA | Nvidia | $138.40 | ▲ 2.3% |
| TSLA | Tesla | $312.80 | ▼ 2.1% |
| BRK.B | Berkshire Hathaway | $468.90 | ▲ 0.2% |
| JPM | JPMorgan Chase | $246.10 | ▲ 0.5% |
| V | Visa | $318.40 | ▲ 0.3% |
| MA | Mastercard | $524.70 | ▲ 0.4% |
| WMT | Walmart | $96.20 | ▲ 0.6% |
| XOM | ExxonMobil | $118.50 | ▼ 0.3% |
| UNH | UnitedHealth | $512.30 | ▼ 1.2% |
| JNJ | Johnson & Johnson | $162.40 | ▲ 0.1% |
| PG | Procter & Gamble | $168.90 | ▲ 0.2% |
| HD | Home Depot | $402.60 | ▲ 0.5% |
| KO | Coca-Cola | $71.80 | ▲ 0.1% |
| DIS | Disney | $112.40 | ▼ 0.5% |
| NFLX | Netflix | $892.10 | ▲ 1.3% |
| ADBE | Adobe | $512.60 | ▼ 0.7% |
| CRM | Salesforce | $328.40 | ▲ 0.6% |
| INTC | Intel | $32.10 | ▼ 1.8% |
Page 1 of 40
Illustrative pricing — simulated client-side for demonstration, not a real-time market data feed.